Minimum trade point
These conditions mean that the affiliate commission will be credited only in case if the length of an order is above or equal, but not less than, a certain number of the mentioned points. For example, a trader bought EUR/USD at 1.3515 and sold at 1.3518 – in this case the MTP condition is met and the interest will be credited. Note that the values are presented in points. As 1 point = 10 pips on FLEX account types, the MTP value for FOREX pairs should be multiplied by 10 for these account types. For PRO accounts MTP is set to ZERO! Partner’s commission is not charged for trades opened or closed by Lock Trading method that is multidirectional trading with the same contract and same volume within 10 minutes.
You can check the MTP value for each instrument in the table below.
A TABLE OF VALUES OF MTP FOR ALL AFFILIATE PROGRAMS
Forex
Symbol | MTP | Symbol | MTP | Symbol | MTP |
---|---|---|---|---|---|
AUDCAD | 12 | EURAUD | 15 | GBPSEK | 150 |
AUDCHF | 9 | EURCAD | 12 | GBPSGD | 30 |
AUDDKK | 90 | EURCHF | 5 | GBPUSD | 5 |
AUDJPY | 9 | EURHKD | 50 | NZDCAD | 15 |
AUDGBP | 24 | EURDKK | 75 | NZDCHF | 12 |
AUDNOK | 150 | EURGBP | 5 | NZDJPY | 12 |
AUDNZD | 15 | EURJPY | 6 | NZDUSD | 8 |
AUDSGD | 30 | EURNOK | 120 | SEKNOK | 35 |
AUDUSD | 6 | EURNZD | 30 | SGDJPY | 15 |
CADCHF | 12 | EURSGD | 30 | USDCAD | 6 |
CADJPY | 9 | EURUSD | 5 | USDCHF | 6 |
CADNOK | 100 | GBPAUD | 15 | USDDKK | 120 |
CHFDKK | 150 | GBPCAD | 15 | USDHKD | 23 |
CHFSEK | 75 | GBPCHF | 12 | USDJPY | 5 |
CHFJPY | 9 | GBPJPY | 12 | USDMXN | 180 |
CHFSGD | 30 | GBPNOK | 180 | USDRUR | – |
CHFZAR | 300 | GBPNZD | 60 | USDSGD | 11 |
Cryptocurrencies
Instrument | MTP |
---|---|
BTCUSD | 40000 |
LTCUSD | 6000 |
ETHUSD | 7000 |
BCHUSD | 30000 |
XRPUSD | 3300 |
DSHUSD | 13000 |
CFD USA Shares
Instrument | MTP | Instrument | MTP |
---|---|---|---|
Alcoa Inc | 5 | JPMorgan Chase & Co | 5 |
American Express Company | 5 | Kraft Foods Inc | 5 |
Boeing Company | 5 | Coca-Cola Company | 5 |
Bank of America | 5 | McDonald’s Corporation | 5 |
Caterpillar Inc | 5 | 3M Company | 5 |
CISCO Systems | 5 | Merck & Co Inc | 5 |
Chevron Corp | 5 | Microsoft Corporation | 5 |
DuPont, E. I. du Pont de Nemours and Company | 5 | Pfizer Inc | 5 |
Walt Disney Company | 5 | Procter & Gamble Company | 5 |
General Electric Corporation | 5 | AT&T Inc | 5 |
Home Depot Inc | 5 | Travelers Cos In | 5 |
Hewlett-Packard Company | 5 | United Technologies Corporation | 5 |
IBM Corporation | 5 | Verizon Communications Inc | 5 |
Intel Corporation | 5 | Wal-Mart Stores Inc | 5 |
Johnson & Johnson | 5 | ExxonMobil Corporation | 5 |
Indexes
Instrument | MTP | Instrument | MTP |
---|---|---|---|
CAC 40 index of French listed shares | 2 | NASDAQ 100 index of US listed shares | 4 |
DAX index of German listed shares | 3 | S&P 500 index of US listed shares | 1 |
Index of top 30 shares on Wall Street | 5 | FTSE MIB index of Italian listed shares | 3 |
FTSE 100 index of UK listed shares | 3 | OMX Stockholm 30 Index of Swedish listed shares | 2 |
Hang Seng index of Hong Kong listed shares | 17 | Swiss Market Index of Swiss listed shares | 5 |
IBEX 35 index of Spanish listed shares | 10 | S&P/ASX index of Australian listed shares | 3 |
Commodities
Instrument | MTP | Instrument | MTP |
---|---|---|---|
Crude Oil (WTI) | 6 | Crude Oil (Brent) | 6 |
Metals
Instrument | MTP | Instrument | MTP |
---|---|---|---|
Gold | 70 | Silver | 5 |