Please pay attention to the following margin explanation for trading futures contracts in our company (Initial vs. DayTrade Margin).
Initial Margin (Initial margin to open a position) is set by the relevant exchange. This is the amount of funds on the trading account of a customer required to open a position and transfer it through the night market close.
DayTrade Margin (Day time margin) has been established by Fort Financial Services. It is the amount of funds on the trading account of the client to open a position on a particular contract on intraday basis. Day time margin is effective during day time market hours. To transfer position to the next day, clients should increase their account balance to the level of the initial margin or close the position five minutes before the market closes.
Please consider this information in your trading.
Margin rates
Stock Index
Name | Symbol EX/CQG | Exchange | Initial Margin | DayTrade Margin |
---|---|---|---|---|
SFE SPI 200 | AP | Sydney Futures Exchange (SFE) | $6,000.00 | $1,800.00 |
Continuous Commodity Index | CCI | ICE Futures U.S. | $8,030.00 | $4,000.00 |
S&P 500 Index ($250) | ZSP/SPA | CME/Globex | $19,250.00 | $11,000.00 |
Big Dow DJIA ($25) | DD/YDD | CBOT/Globex | $13,750.00 | $7,500.00 |
E-mini S&P MidCap 400 | EMD | CME/Globex | $6,050.00 | $1000.00 |
E-mini S&P CNX Nifty 50 Index | EMF | CME/Globex | $3,500.00 | $1000.00 |
S&P CNX Nifty Index | EN/ZIN | Singapore Exchange (SGX) | $3,500.00 | $1000.00 |
E-mini S&P 500 Index | ES/EP | CME/Globex | $4,510.00 | $400.00 |
MDAX Futures | F2MX/F2MXS | Eurex | $4,500.00 | $1,500.00 |
CAC-40 Index | FCE/PIL | LIFFE | $3,300.00 | $1,500.00 |
DAX Index | FDAX/DD | Eurex | $23,264.00 | $2,500.00 |
Dow Jones Euro STOXX 50 | FESX/DSX | Eurex | $3,138.00 | $500.00 |
DJ STOXX 50 | FSTX/DTX | Eurex | $2,200.00 | $500.00 |
E-micro S&P CNX Nifty 50 Index | MNF | CME/Globex | $700.00 | $500.00 |
NIKKEI 225 Index | NK/ZNA | Singapore Exchange (SGX) | $2,000.00 | $1,000.00 |
NIKKEI 225 | NKD | CME/Globex | $3,038.00 | $1,500.00 |
E-mini NASDAQ 100 Index | NQ/ENQ | CME/Globex | $3,080.00 | $500.00 |
USD Nikkei 225 Index | NU/ZUS | Singapore Exchange (SGX) | $3,000.00 | $1,500.00 |
Mini-Russell 1000 | RF/RFE | ICE Futures U.S. | $3,300.00 | $1,650.00 |
Russell 2000 Index Mini ($100) | TF/TFE | ICE Futures U.S. | $4,730.00 | $500.00 |
MSCI Taiwan Stock Index | TW/ZAA | Singapore Exchange (SGX) | $1,500.00 | $750.00 |
FTSE 250 Index | Y/QT | LIFFE | $4,500.00 | $2,750.00 |
Dow Jones ($5) Mini | YM | CBOT/Globex | $3,300.00 | $500.00 |
FTSE 100 Index | Z/QFA | LIFFE | $4,500.00 | $1,500.00 |
Dow Jones Industrial Average | ZDJ/DFA | CBOT/Globex | $5,500.00 | $3,000.00 |
NASDAQ 100 Index | ZND/NDA | CME/Globex | $11,000.00 | $6,250.00 |
Currencies
Name | Symbol EX/CQG | Exchange | Initial Margin | DayTrade Margin |
---|---|---|---|---|
Australian Dollar | 6A/DA6 | CME/Globex | $2,013.00 | $500.00 |
British Pound | 6B/BP6 | CME/Globex | $1,815.00 | $500.00 |
Canadian Dollar | 6C/CA6 | CME/Globex | $1,265.00 | $500.00 |
EuroFX | 6E/EU6 | CME/Globex | $2,750.00 | $500.00 |
Japanese Yen | 6J/JY6 | CME/Globex | $3,850.00 | $500.00 |
Mexican Peso | 6N/MX6 | CME/Globex | $2,200.00 | $500.00 |
Swiss Franc | 6S/SF6 | CME/Globex | $2,640.00 | $500.00 |
Dollar Index | DX/DXE | ICE Futures U.S. | $1,210.00 | $500.00 |
E-mini EuroFX | E7/EEU | CME/Globex | $1,375.00 | $500.00 |
E-mini Japanese Yen | J7/EJY | CME/Globex | $1,925.00 | $500.00 |
E-micro AUD/USD | M6A | CME/Globex | $201.00 | $100.00 |
E-micro GBP/USD | M6B | CME/Globex | $182.00 | $100.00 |
E-micro USD/CAD | M6C | CME/Globex | $187.00 | $100.00 |
E-micro EUR/USD | M6E | CME/Globex | $275.00 | $100.00 |
E-micro USD/JPY | M6J | CME/Globex | $385.00 | $100.00 |
E-micro USD/CHF | M6S | CME/Globex | $264.00 | $100.00 |
Energies
Name | Symbol EX/CQG | Exchange | Initial Margin | DayTrade Margin |
---|---|---|---|---|
ICE Brent Crude Oil | BRN/QO | ICE Europe | $5,300.00 | $2,000.00 |
Crude Oil | CL/CLE | NYMEX/Globex (NYMEXG) | $4,510.00 | $1,000.00 |
Gas Oil | GAS/QP | ICE Europe | $5,500.00 | $2,000.00 |
Heating Oil | HO | NYMEX/Globex (NYMEXG) | $4,290.00 | $2,000.00 |
Natural Gas | NG/NGE | NYMEX/Globex (NYMEXG) | $2,585.00 | $500.00 |
E-mini Natural Gas | QG/NQG | NYMEX/Globex (NYMEXG) | $646.00 | $500.00 |
E-mini Heating Oil | QH/NQH | NYMEX/Globex (NYMEXG) | $2,415.00 | $1,000.00 |
E-mini Crude Light | QM/NQM | NYMEX/Globex (NYMEXG) | $2,255.00 | $500.00 |
E-mini Unleaded Gasoline | QU/NQU | NYMEX/Globex (NYMEXG) | $2,750.00 | $1,000.00 |
ICE Heating Oil | QHO | ICE Europe | $7,392.00 | $2,000.00 |
Financials
Name | Symbol EX/CQG | Exchange | Initial Margin | DayTrade Margin |
---|---|---|---|---|
Euro Bund 10-Year | FGBL/DB | Eurex | $2,723.00 | $1000.00 |
Euro Bobl 5-Year | FGBM/DL | Eurex | $1,409.00 | $500.00 |
Euro Schatz 2-Year | FGBS/DG | Eurex | $536.00 | $175.00 |
Eurodollar | GE/EDA | CME/Globex | $844.00 | $250.00 |
LIBOR One Month | GLB | CME/Globex | $338.00 | $100.00 |
90-Day Bank Accept | IR | Sydney Futures Exchange (SFE) | $750.00 | $250.00 |
SGX Mini 10-Year JGB | JB | Singapore Exchange (SGX) | $1,050.00 | $500.00 |
Short Sterling 3-Month | L/QSA | LIFFE | $580.00 | $175.00 |
Long Gilt | R/QGA | LIFFE | $3,000.00 | $1000.00 |
US 10-Year Interest Rate Swap | SR/N1U | CBOT/Globex | $1,822.00 | $550.00 |
Ultra T-Bond | UB/ULA | CBOT/Globex | $4,208.00 | $2,000.00 |
ASX 10-Year Aus Treasury Bond | XT | Sydney Futures Exchange (SFE) | $2,825.00 | $1000.00 |
ASX 3-Year Aus Interest Rate Swap | YT | Sydney Futures Exchange (SFE) | $1,050.00 | $350.00 |
US 3-Year US Treasury Notes | Z3N/Z3N | CBOT/Globex | $675.00 | $350.00 |
US 30-Year Treasury Bond | ZB | CBOT/Globex | $2,750.00 | $500.00 |
US 5-Year Treasury Note | ZF/FV | CBOT/Globex | $990.00 | $250.00 |
US 10-Year Treasury Note | ZN/TY | CBOT/Globex | $1,623.00 | $500.00 |
Fed Funds 30-Day Interest Rate | ZQ/FF | CBOT/Globex | $405.00 | $250.00 |
US 2-Year Treasury Note | ZT/TU | CBOT/Globex | $275.00 | $100.00 |
Metals
Name | Symbol EX/CQG | Exchange | Initial Margin | DayTrade Margin |
---|---|---|---|---|
Gold | GC/GCE | COMEX/Globex (COMEXG) | $8,800.00 | $1,000.00 |
Copper | HG/CPE | COMEX/Globex (COMEXG) | $4,070.00 | $1,000.00 |
E-micro Gold | MGC | COMEX/Globex (COMEXG) | $880.00 | $250.00 |
Palladium | PA/PA | NYMEX/Globex (NYMEXG) | $4,400.00 | $1,000.00 |
Platinum | PL/PL | NYMEX/Globex (NYMEXG) | $3,465.00 | $1,000.00 |
miNY Copper | QC/MQC | COMEX/Globex (COMEXG) | $2,035.00 | $500.00 |
miNY Silver | QI/MQI | COMEX/Globex (COMEXG) | $8,438.00 | $4,000.00 |
miNY Gold | QO/MQO | COMEX/Globex (COMEXG) | $4,556.00 | $500.00 |
Silver | SI/SIE | COMEX/Globex (COMEXG) | $12,375.00 | $8,000.00 |
Mini Silver | YG | NYSE LIFFE US | $2,635.00 | $1,500.00 |
100 oz Gold | YI | NYSE LIFFE US | $9,720.00 | $5,000.00 |
5000 oz Silver | ZG/ZO | NYSE LIFFE US | $17,500.00 | $8,000.00 |
Mini Gold | ZI | NYSE LIFFE US | $3,352.00 | $500.00 |
Grains
Name | Symbol EX/CQG | Exchange | Initial Margin | DayTrade Margin |
---|---|---|---|---|
Mini-Sized Corn | XC | CBOT/Globex | $473.00 | $250.00 |
Mini-Sized Soybeans | XK/XB | CBOT/Globex | $945.00 | $500.00 |
Mini-Sized Wheat | XW | CBOT/Globex | $540.00 | $350.00 |
Corn | ZC | CBOT/Globex | $2,363.00 | $1,350.00 |
Ethanol | ZE/ZCE | CBOT/Globex | $4,455.00 | $2,250.00 |
Soybean Oil | ZL/ZLE | CBOT/Globex | $2,025.00 | $850.00 |
Soybean Meal | ZM/ZME | CBOT/Globex | $3,038.00 | $1,350.00 |
Oats | ZO/ZOE | CBOT/Globex | $1,350.00 | $675.00 |
Rough Rice | ZR/ZRE | CBOT/Globex | $1,485.00 | $850.00 |
Soybeans | ZS/ZSE | CBOT/Globex | $4,725.00 | $2,500.00 |
Wheat | ZW/KWE | CBOT/Globex | $2,700.00 | $1,875.00 |
Soft
Name | Symbol EX/CQG | Exchange | Initial Margin | DayTrade Margin |
---|---|---|---|---|
Cocoa | CC/CCE | ICE Futures U.S. | $990.00 | $700.00 |
Cotton | CT/CTE | ICE Futures U.S. | $1,760.00 | $1,375.00 |
Milk Class III | DC/GDC | CME/Globex | $1,755.00 | $875.00 |
Coffee | KC/KCE | ICE Futures U.S. | $2,750.00 | $2,150.00 |
Lumber | LB/LBS | CME/Globex | $1,875.00 | $950.00 |
Orange Juice | OJ/OJE | ICE Futures U.S. | $1,650.00 | $1,000.00 |
Sugar #11 | SB/SBE | ICE Futures U.S. | $825.00 | $775.00 |
Meats
Name | Symbol EX/CQG | Exchange | Initial Margin | DayTrade Margin |
---|---|---|---|---|
Feeder Cattle | GF | CME/Globex | $2,025.00 | $1,225.00 |
Lean Hogs | HE | CME/Globex | $1,350.00 | $850.00 |
Live Cattle | LE/GLE | CME/Globex | $1,000 | $825.00 |
Contract information is subject to change by the respective exchanges.
For the most current information on a contract, please, refer to the exchange website.